Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| LENGHT | 1', 2', 3', 5', 10', 20', 24', 30', 50', 60', 80' |
| T/C TYPE | K, None, RS |
QuickSilver II™ OXYGEN PROBE
From: $1,071.00
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| LENGHT | 1', 2', 3', 5', 10', 20', 24', 30', 50', 60', 80' |
| T/C TYPE | K, None, RS |
| Weight | 1 lbs |
|---|---|
| Dimensions | 2.78999442 × 2.01499597 × 2.01499597 in |
| Weight | 1 lbs |
|---|---|
| Dimensions | 2.78999442 × 2.01499597 × 2.01499597 in |
| Weight | 11 lbs |
|---|---|
| Dimensions | 7.7499845 × 6.1999876 × 4.02999194 in |
$1,295.00
SKU PB-S
Oxygen probe simulator & tester
| Weight | 5 lbs |
|---|---|
| Dimensions | 5.57998884 × 4.02999194 × 2.78999442 in |
| Weight | 15 lbs |
|---|---|
| Dimensions | 7.7499845 × 6.1999876 × 4.02999194 in |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| LENGHT | 24'' / 616 mm, 32'' / 820 mm |
| T/C TYPE | K, None, R, S |
| Carbon Potential Range- | 0.10% to 1.4% |
| Output in normal heat treating- | 1000 to 1200 mV DC |
| Normal sensor operating temp.- | 1400 to 1850°F ** |
| Sensor cover temp limit- | 200OF max. |
| Sensitivity- | 0.02 mv or .0025% C |
| Accuracy- | ±0.03% C |
| Stability- | ±1 mv over probe life |
| Response time- | Less than 1 second |
| Impedance- | Less than 6 K ohm |
| Sensor construction- | Stabilized zirconia solid electrolyte; patented alloy electrode |
| Sensor thermal shock- | Caution is advised, outer alloy sheath protects ceramic zirconia tube. |
| Sensor Life- | About 2 years with normal use |
| Warranty- | 1 year usage, non-prorated |
| Reference air requirement- | 0.2 to 1.0 MAX SCFH filtered ambient air |
| ** minimum operating temp 1150 °F |