Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| LENGHT | 2', 20', 50' |
| T/C TYPE | K, RS |
OXYGEN SENSOR
From: $3,188.00
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| LENGHT | 2', 20', 50' |
| T/C TYPE | K, RS |
| Weight | 1 lbs |
|---|---|
| Dimensions | 2.78999442 × 2.01499597 × 2.01499597 in |
| Weight | 1 lbs |
|---|---|
| Dimensions | 2.78999442 × 2.01499597 × 2.01499597 in |
| Weight | 11 lbs |
|---|---|
| Dimensions | 7.7499845 × 6.1999876 × 4.02999194 in |
$1,295.00
SKU PB-S
Oxygen probe simulator & tester
| Weight | 5 lbs |
|---|---|
| Dimensions | 5.57998884 × 4.02999194 × 2.78999442 in |
| Weight | 15 lbs |
|---|---|
| Dimensions | 7.7499845 × 6.1999876 × 4.02999194 in |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| LENGHT | 24'' / 616 mm, 36'' / 900 mm, 42'' / 1100, 48'' / 1200 mm |
| T/C TYPE | K, None, S |
| Carbon Sensor CS 85 / 87 | |
|---|---|
| Available lengths: | 400mm – 1500mm (16-59″) |
| Outer tube diameter: | 22mm (3/4″) and 27mm (1″) |
| O2- measuring range: | 1 – 10-24 bar |
| Temperature range: | 600°C – 1100°C (1112-2012°F) |
| Thermocouple: | Type S/Pt10RhPt |
| Reference air: | Approx. 5-10 l/h (0.18-0.35 cfh) |
| Ambient air: | |
| Max. 80 ˚C (176 ˚F) | |
| Ceramic Carbon Sensor CCS 2000 |
|
| Available lengths: | 700mm – 900mm (27-35″) |
| Outer tube diameter: | 30mm (1.18″) |
| O2- measuring range: | 1 – 10-24 bar |
| Temperature range: | 600°C – 1100°C (1112-2012°F) |
| Thermocouple: | Type S / Pt10RhPt |
| Reference air: | Approx. 5-10 l/h (0.18-0.35 cfh) |
| Ambient air: | Max. 80 ˚C (176 ˚F) |