- NEMA 4 enclosure
- Analog outputs for control system integration
- Internal sampling pump
- Visual sampling flow indication
SINGLE GAS ATMOSPHERE ANALYZER
The AtmoSense™ measures process gases in real time in a wide variety of atmosphere control applications. The AtmoSense™ is available with a range of sensors and options to provide accurate measurement of either dew point, relative humidity(%RH), methane (CH4), propane (C3H8), hydrogen (H2), carbon monoxide (CO), or carbon dioxide (CO2). AtmoSense™ gas analyzers can be used alone, or in combination with other sensors to measure multiple process gases; and can be used stand alone or integrated into a new or existing control system.
| Accuracy: | ±1°C temperature dewpoint |
| Range: | -50 to 80°F (-46 to 27°C) |
| Filtration: | 0.5 Micron solid element |
| 0.3 Micron coalescing filter | |
| Pump Capacity: | 16.3 cfh @ 1 PSI (7.7 lpm @ 69 mbar) |
| Power Source: | 12 VDC internal battery |
| Power Requirement for Charging: | 120 VAC,50-60 Hz |
| SENSOR TYPES: | Low range: | Max range: | Resolution: | RH range: |
|---|---|---|---|---|
| Dew Point | -60°C | 60°C | 0.1°C | 0-100% |
| Hydrogen | 0.0%vol | 100.0%vol | 0.10% | 0-100% |
| CH4- LOW | 0.00%vol | 5.00%vol | 0.01%vol | 5-95% |
| CH4 – FULL | 0.0%vol | 100.0%vol | 0.1%vol | 5-95% |
| CO | 0.0%vol | 100.0%vol | 0.1%vol | 5-95% |
| CO2 | 0.000%vol | 2.000%vol | 0.005%vol | 5-95% |
| O2 | 0.0%vol | 20.0%vol | 0.01%vol | 5-95% |
| O2 FULL | 0.0%vol | 100.0%vol | 0.1%vol | 5-95% |
| BROCHURE |
| SPECSHEET |
| MANUAL |
| CALIBRATION CERTIFICATES BY SERIAL NUMBER |
| CE DECLARATION OF CONFORMITY |